Girls Track
Stickney Raiderette Records to 2009
Event |
Name |
Time | Year |
50 Yard Dash | Donna Titze | 6.4 | 1970 |
100 M Dash | Kristie Vandenhoek | 12.69 | 1998 |
200 M Dash | Kristie Vandenhoek | 27.21 | 1999 |
400 M Dash | Kristie Vandenhoek | 59.95 | 1999 |
800 M Run | Lisa Wiebenga & Vanessa Wieczorek | 2:25.7 | 1984 |
Triple Jump | Bridget Casavan | 35'3 1/4" | 1999 |
High Jump | Darla Redeker & Bridget Casavan | 5'2.5" | 1988 & 1997 |
Long Jump | Colleen Breukelman | 16'5" | 1973 |
Shot put | Shelby Assmus | 39' 3.5" | 2006 |
400 M Relay | D. Moran, K.Vlasman, K. Kuyper, C. Moran | 51.5 | 1979 |
800 M Relay | K. Vlasman, D. Moran, K. Kuyper, C. Moran | 1:49.3 | 1979 |
1600 M Relay | C. Chernotik, J. Punt, B. Clark, P. Kuyper | 4:11.3 | 1982 |
100 M Hurdles | Colleen Moran | 15.4 | 1979 |
Discuss | Shelby Assmus | 137' | 2006 |
1600 M Run | Vanessa Wieczorek | 5:28.3 | 1997 |
3200 M Relay | C. Strehlow, T. DeHaai, P. Tolsma, L. Wiebenga | 10:16.1 | 1984 |
Medley | K. Persson, N. Vreugdenhil,K. Vandenhoek, V. Wieczorek | 4:21.4 | 1997 |
300 M Hurdles | Cindy Chernotik | 48.1 | 1982 |
3200 M Run | Vanessa Wieczorek | 12:42.6 | 1997 |
Boys Track
Stickney Raider Records to 2009
Event | Name | Time/Distance | Year |
Long Jump | Robert Schroeder | 21'11'' | 1963 |
Triple Jump | Nick Hauret | 43'10 1/2'' | 2001 |
High Jump | Dewight Kuyper | 6'5'' | 1981 |
Pole Vault | Alvin Punt | 10'7'' | 1978 |
Discus | Chris Miller | 154'7'' | 1970 |
Shot Put | Darwin Gerlach | 53'5 1/2'' | 1992 |
110 Hurdles | Luke Hauert | 14.43 | 2008 |
180 Hurdles | Gary DeWaard | 20.4 | 1975 |
300 Hurdles | Luke Hauert | 39.74 | 2008 |
100m Dash |
Dale Roth Dale Punt Bob Titze |
11.2 |
1967 1971 1973 |
200m Dash | Jeff Vliestra | 22.34 | 1987 |
400m Dash | Jeff Vliestra | 50.16 | 1987 |
800m Run | Kent Redekerr | 1:58.1 | 1988 |
1600m Run | Andrew Schrank | 4:34.67 | 2004 |
3200m Run | Andrew Schrank | 10:07.47 | 2006 |
400m Relay | J. Beckman , N. Hauret, M. Klien,J. Casavan | 45.56 | 2000 |
800m Relay | D. Punt , B. Titze,D. Schrank,G. Borman | 1:32.9 | 1971 |
1600m Relay | D. Punt, B. Titze,D. Schrank,G. Borman | 3:29.9 | 1971 |
Medly Relay | D. Punt, B. Titze, D. Schrank, G. Borman | 3:40.1 | 1971 |
3200m Relay | J. DeWaard, T. Niewenhuis,C. Plamp,A. Schrank | 8:21.49 | 2005 |