CORSICA BOYS TRACK RECORDS | |||
100 M Dash | Justin Noteboom | 10.69 | 2000 |
200 M Dash | Justin Noteboom | 21.48 | 2000 |
400 M Dash | Don Schrank | 50.1 | 1975 |
800 M Run | Dan Bosma | 2:00.2 | 1987 |
1600 M Run | Tony Schrank | 4:35.2 | 1999 |
3200 M Run | Matt Schrank | 10:32.3 | 2003 |
110 M Hurdles | Justin Noteboom | 14.06 | 2000 |
300 M Hurdles | Justin Noteboom | 38.55 | 2000 |
Shot Put | Justin Blom | 49'10" | 1995 |
Discus | Justin Blom | 148'8" | 1994 |
High Jump | Preston Broughton | 6'4" | 2005 |
Long Jump | Mike Gerlach | 20' 11 1/2" | 1990 |
Triple Jump | Ryan Plooster | 41'2" | 1994 |
Pole Vault | Travis Zomer | 11'6" | 1999 |
400 M Relay | Justin Noteboom Travis Zomer Darin Rus Aaron Wright |
44.4 | 1999 |
800 M Relay | Rick Krull Keith Sprecher Dan Noteboom Russell Metzger |
1:34.2 | 1972 |
1600 M Sprint Medley Relay | Ron Cruz Wade Bamberg Travis DeLange Dan Bosma |
3:42.7 | 1987 |
1600 M Relay | Travis Zomer Darin Rus Aaron Wright Justin Noteboom |
3:27.1 | 1999 |
3200 M Relay | Tony Schrank Logan Denning Darin Rus Wade Groeneweg |
8:12.05 | 2000 |
CBH Conference Champs: 85,86,87,88,90,98,99,00,06 | |||
Great Plains Conference Champs: 91,95,98,99,00,01,02,03 | |||
Region VI B Champs: 87,89,90,91,98,00,03 | |||
State B: Sixth in 98, Second in 99, First in 2000 |
CORSICA GIRLS TRACK RECORDS | |||
100 M Dash | Suzanne Fisher | 12.4 | 1977 |
200 M Dash | Suzanne Fisher | 26.0 | 1977 |
400 M Dash | Lorisa Bamberg | 60.6 | 1985 |
800 M Run | Nicole Clutter | 2:22.02 | 1988 |
1600 M Run | Nicole Clutter | 5:23.8 | 1988 |
3200 M Run | Wendy Bosma | 13:03.7 | 1986 |
100 M Hurdles | Nadene Bamberg | 15.24 | 1997 |
300 M Hurdles | Nadene Bamberg | 46.61 | 1997 |
Shot Put | Jocelyn Dockendorf | 46'4.5" | 2003 |
Discus | Jocelyn Dockendorf | 120'9" | 2003 |
High Jump | Stacie Van Drongelen | 5'0" | 1998 |
Long Jump | Angie Mathis | 15'5.5" | 1994 |
Triple Jump | Angie Mathis | 32'5" | 1994 |
Pole Vault | Sara Van Zee/Bridget Zomer Shelby Van Zee |
7'6" | 2003 2008 |
400 M Relay | Cherie Bakker Sheryl Beukelman Deb King Suzanne Fisher |
51.9 | 1978 |
800 M Relay | Cherie Bakker Sheryl Beukelman Deb King Suzanne Fisher |
1:48.7 | 1978 |
1600 M Sprint Medley | Jodel Batterman Deb DeGeest Lorisa Bamberg Michelle Drefs |
4:22.0 | 1984 |
1600 M Relay | Cherie Bakker Sheryl Beukelman Deb King Suzanne Fisher |
4:10.0 | 1978 |
3200 M Relay | Lisa Vanden Hoek Cherie Bakker Sharlene Drefs Michelle Drefs |
10:02.9 | 1981 |
CBH Conference Champs: 83,84,85,90 | |||
State B--3rd-1979 |